For perfect packing and moving in Regent Park, South Packers and Movers of India is the name you can trust for the best quality packing materials to ensure safety of your valuables while relocating. We use good quality Bubble Wraps, Blankets, Thermocol, Wooden Frames, Cardboard, Corrugated, Wardrobe Boxes, Plastic Crates, Foam Sheets, Corrugated Rolls, waterproof wrappings etc. Either you are moving locally within Regent Park or interstate in West Bengal or even any corner of India, We ensure our packing will survive in any road conditions during transportation process.
South Packers is one of the Top-rated Packers and Movers in Regent Park offering reliable and Professional Moving services in Regent Park. We have a team of Efficient and dedicated handymen along with experienced professionals, making us the ultimate choice for packers and movers in Regent Park. We are a Regent Park Reliable Packers and Movers to offer every service with professionalism and care.
Verification Points Before Hiring South Packers and Movers in Regent Park
Hiring a local moving company in Regent Park for relocation gives numerous benefits. We as the local packers and movers in Regent Park provide you with local city-to-city moving in Regent Park, but also we are well-versed with Regent Park routes and traffic. Our Local shifting solutions in Regent Park are very efficient as well as affordable.
We offer services to every corner of Regent Park, meeting the needs of people seeking packers and movers near me in Regent Park.
Are you looking for the Regent Park Cheap Packers and Movers? To discover the cheapest packers and movers in Regent Park, it is the right place. For an budget-friendly and reliable move in Regent Park, South Packers offers one of the most affordable packers and movers in Regent Park at the same time, offering you superior quality packers movers services.
Shifting Type | Up to 60 KM | Up to 600 KM | Up to 1000 KM | Up to 1600 KM | Within 2600 KM |
---|---|---|---|---|---|
Compact 1 BHK Home | Rs 6600 - 9600 | Rs 10000 - 14000 | Rs 18000 - 22000 | Rs 22000 - 28000 | Rs 25000 - 30000 |
Standard 2 BHK Home | Rs 10600 - 14000 | Rs 18000 - 21600 | Rs 22000 - 26000 | Rs 28000 - 36000 | Rs 35000 - 40000 |
Spacious 3 BHK Home | Rs 13600 - 17600 | Rs 22000 - 27000 | Rs 30000 - 35000 | Rs 38000 - 45000 | Rs 47000 - 55000 |
Luxury 4 BHK / Villa | Rs 20000 - 25000 | Rs 30000 - 35000 | Rs 45000 - 55000 | Rs 60000 - 60000 | Rs 65000 - 75000 |
Premium Car Transport | Rs 8600 - 11000 | Rs 12000 - 14000 | Rs 16000 - 19000 | Rs 19000 - 22000 | - |
Motorbike Transport | Rs 3600 - 6600 | Rs 7000 - 9600 | Rs 9600 - 13600 | Rs 13600 - 16600 | - |
If you need proper bills for claiming your relocation funds from your company, Our Bills are verified and approved with all government norms and regulations that will help you to smoothly claim your relocation funds.
Need Bill for your claim?When planning a move in Regent Park, whether for a personal or professional reasons, most people look for a trusted, transparent and reliable packers and movers. The well-prepared Bill that is in proper format can be used for claim settlement at any place, whether it is a bank or government offices. The genuine bill prepared by South Packers and Movers in Regent Park contains all charges, including packing, transportation, insurance and labour and unloading at the destination.
Know more about Home ShiftingHouse Size / Distance | Up to 75 km | Up to 150 km | Up to 500 km | 1200 km & Above |
---|---|---|---|---|
1 BHK House | 8000 - 15000 | 15000 - 25000 | 25000 - 50000 | 50000 - 100000 |
2 BHK House | 12000 - 22000 | 20000 - 40000 | 35000 - 70000 | 70000 - 150000 |
3 BHK House | 18000 - 30000 | 30000 - 55000 | 50000 - 100000 | 100000 - 200000 |
4+ BHK / Villa | 30000 - 50000 | 50000 - 90000 | 80000 - 150000 | 150000 - 300000 |
Bike Transportation in Regent Park: You need a trusted and reliable companion who can understand your challenges of moving two-wheeler vehicles in the busy traffic roads and narrow lanes. South Packers and Movers Regent Park offers specialised, door-to-door bike transport Services with safety. We also offer the insurance scheme for Bike Transportation.
Transport my BikeBike Type / Distance | Up to 100 km | Up to 300 km | Up to 700 km | 1500 km & Above |
---|---|---|---|---|
Standard Bikes (Splendor, Passion, Shine) | Rs 2000 - 3500 | Rs 3500 - 5500 | Rs 5500 - 8000 | Rs 8000 - 12000 |
Sports Bikes (Duke, R15, Apache) | Rs 3000 - 5000 | Rs 5000 - 8000 | Rs 8000 - 12000 | Rs 12000 - 18000 |
Cruiser Bikes (Bullet, Avenger, Jawa) | Rs 3500 - 6000 | Rs 6000 - 9000 | Rs 9000 - 13000 | Rs 14000 - 20000 |
Premium Bikes (Harley, Kawasaki, BMW) | Rs 5000 - 8000 | Rs 8000 - 12000 | Rs 12000 - 18000 | Rs 20000 - 30000 |
If you are searching for IBA-approved Bills for your next shifting in Regent Park, South Packers and Movers is the prime and safe side to fulfil your needs.
Need IBA Approved Bills?Transporting Car to a new city from Regent Park should be done with safe hands and proper handling. South Packers experts in car transport service in Regent Park with its transport network chain and reliable car carrier trucks.
Hire Car CarrierCar Type / Distance | Up to 100 km | Up to 300 km | Up to 700 km | 1500 km & Above |
---|---|---|---|---|
Hatchback (Alto, WagonR, i10) | Rs 6000 - 10000 | Rs 8500 - 15000 | Rs 15000 - 34000 | Rs 30000 - 45000 |
Sedan (Swift Dzire, Honda City) | Rs 6000 - 11500 | Rs 11000 - 20000 | Rs 20000 - 36000 | Rs 28000 - 58000 |
SUV / MUV (Creta, XUV, Innova) | Rs 8000 - 19000 | Rs 19500 - 33000 | Rs 33000 - 48000 | Rs 40000 - 75000 |
Luxury Cars (Audi, BMW, Mercedes) | Rs 10000 - 23000 | Rs 22000 - 38000 | Rs 28000 - 48000 | Rs 40000 - 80000 |
Relevant Keywords in Regent Park