A thriving locality in Bhubaneswar, Nayapalli is a high region for every residential and industrial exchange. Whether you are moving locally or across cities, South Packers and Movers are the Pinnacle Packers and Movers in Nayapalli, delivering reliable services. With years of experience and a focus on safety and performance, we ensure a clean transition for your home and deliver the best packing and moving services in Nayapalli.
South Packers and Movers provides a good range of services in Nayapalli which include home moving services, business office transfer services, and vehicle transport. Our neighborhood shifting services in Nayapalli are customized to suit your unique needs, ensuring that your belongings are packed safely and transported properly. Our low price prices make us a reasonably priced circulation preference and great packers and movers in Nayapalli without compromising on the awesome.
Choose South Packers and Movers in Nayapalli to relocate easily. As IBA-authorized packers and movers, we offer licensed and safe transportation of goods. With a skilled workforce, goods insurance, and 24/7 customer support, we guarantee uninterrupted transfer. Whether you need intercity or worldwide moving services, South Packers and Movers offer reliable quotes from a certified commercial agency. Contact top packers and movers in Nayapalli now for all your moving wishes!
Office Size / Distance | Up to 75 km | Up to 150 km | Up to 500 km | 1200 km & Above |
---|---|---|---|---|
Small Office (5-10 employees) | ₹15,000 - ₹30,000 | ₹25,000 - ₹45,000 | ₹40,000 - ₹70,000 | ₹80,000 - ₹1,50,000 |
Medium Office (10-30 employees) | ₹30,000 - ₹60,000 | ₹50,000 - ₹90,000 | ₹80,000 - ₹1,50,000 | ₹1,50,000 - ₹3,00,000 |
Large Office (30-50 employees) | ₹50,000 - ₹1,00,000 | ₹80,000 - ₹1,50,000 | ₹1,20,000 - ₹2,50,000 | ₹2,50,000 - ₹5,00,000 |
Corporate Office (50+ employees) | ₹80,000 - ₹1,50,000 | ₹1,20,000 - ₹2,00,000 | ₹2,00,000 - ₹4,00,000 | ₹4,00,000 - ₹8,00,000+ |
House Size / Distance | Up to 75 km | Up to 150 km | Up to 500 km | 1200 km & Above |
---|---|---|---|---|
1 BHK House | ₹8,000 - ₹15,000 | ₹15,000 - ₹25,000 | ₹25,000 - ₹50,000 | ₹50,000 - ₹1,00,000 |
2 BHK House | ₹12,000 - ₹22,000 | ₹20,000 - ₹40,000 | ₹35,000 - ₹70,000 | ₹70,000 - ₹1,50,000 |
3 BHK House | ₹18,000 - ₹30,000 | ₹30,000 - ₹55,000 | ₹50,000 - ₹1,00,000 | ₹1,00,000 - ₹2,00,000 |
4+ BHK / Villa | ₹30,000 - ₹50,000 | ₹50,000 - ₹90,000 | ₹80,000 - ₹1,50,000 | ₹1,50,000 - ₹3,00,000 |
Car Type / Distance | Up to 100 km | Up to 300 km | Up to 700 km | 1500 km & Above |
---|---|---|---|---|
Hatchback (Alto, WagonR, i10) | ₹4,000 - ₹6,000 | ₹6,500 - ₹9,000 | ₹9,000 - ₹14,000 | ₹15,000 - ₹25,000 |
Sedan (Swift Dzire, Honda City) | ₹5,000 - ₹7,500 | ₹8,000 - ₹11,000 | ₹11,000 - ₹16,000 | ₹18,000 - ₹28,000 |
SUV/MUV (Creta, XUV, Innova) | ₹6,000 - ₹9,000 | ₹9,500 - ₹13,000 | ₹13,000 - ₹18,000 | ₹20,000 - ₹35,000 |
Luxury Cars (Audi, BMW, Mercedes) | ₹9,000 - ₹13,000 | ₹12,000 - ₹18,000 | ₹18,000 - ₹28,000 | ₹30,000 - ₹50,000 |
Bike Type / Distance | Up to 100 km | Up to 300 km | Up to 700 km | 1500 km & Above |
---|---|---|---|---|
Standard Bikes (Splendor, Passion, Shine) | ₹2,000 - ₹3,500 | ₹3,500 - ₹5,500 | ₹5,500 - ₹8,000 | ₹8,000 - ₹12,000 |
Sports Bikes (Duke, R15, Apache) | ₹3,000 - ₹5,000 | ₹5,000 - ₹8,000 | ₹8,000 - ₹12,000 | ₹12,000 - ₹18,000 |
Cruiser Bikes (Bullet, Avenger, Jawa) | ₹3,500 - ₹6,000 | ₹6,000 - ₹9,000 | ₹9,000 - ₹13,000 | ₹14,000 - ₹20,000 |
Premium Bikes (Harley, Kawasaki, BMW) | ₹5,000 - ₹8,000 | ₹8,000 - ₹12,000 | ₹12,000 - ₹18,000 | ₹20,000 - ₹30,000 |
Shifting Type | Up to 60 KM | Up to 600 KM | Up to 1000 KM | Up to 1600 KM | Within 2600 KM |
---|---|---|---|---|---|
Compact 1 BHK Home | Rs 6,600 - 9,600 | Rs. 10,000 - 14,000 | Rs. 18,000 - 22,000 | Rs. 22,000 - 28,000 | Rs. 25,000 - 30,000 |
Standard 2 BHK Home | Rs 10,600 - 14,000 | Rs. 18,000 - 21,600 | Rs. 22,000 - 26,000 | Rs. 28,000 - 36,000 | Rs. 35,000 - 40,000 |
Spacious 3 BHK Home | Rs 13,600 - 17,600 | Rs. 22,000 - 27,000 | Rs. 30,000 - 35,000 | Rs. 38,000 - 45,000 | Rs. 47,000 - 55,000 |
Luxury 4 BHK/Villa | Rs 20,000 - 25,000 | Rs. 30,000 - 35,000 | Rs. 45,000 - 55,000 | Rs. 60,000 - 60,000 | Rs. 65,000 - 75,000 |
Premium Car Transport | Rs. 8,600 - 11,000 | Rs. 12,000 - 14,000 | Rs. 16,000 - 19,000 | Rs. 19,000 - 22,000 | - |
Motorbike Transport | Rs. 3,600 - 6,600 | Rs. 7,000 - 9,600 | Rs. 9,600 - 13,600 | Rs. 13,600 - 16,600 | - |
Disclaimer: The prices listed are approximate and intended for informational purposes only. Actual costs may vary depending on factors such as the volume of goods, the distance, road conditions, delivery times, and additional services required.
Relevant Keywords in Nayapalli
When it comes to bike Transportation in Nayapalli, you need a trusted and reliable companion who can understand your challenges of moving two-wheeler vehicles in the busy traffic roads and narrow lanes. South Packers and Movers Nayapalli offers specialised, door-to-door bike transport Services with safety. We also offer the insurance scheme for Bike Transportation. We are proud to announce that we are an Indian Banks Association (IBA) approved Packers and Movers. As per the guidelines of IBA, we ensure the safety of the goods with proper packaging and handling while loading and unloading.
ViewRelocating to a new city is more than just packing boxes—it’s about transitioning your life with trust and care. At South Packers Kolkata, we combine the rigor of IBA-approved standards with a deeply human approach to make your move to Jhuhu seamless, secure, and stress-free.
View