Whatsapp
Call
+91 8282836600

Reliable Moving, Delivered with Care.

Efficient Packers and Movers in CDA Sector For Safe Relocation

CDA Sector, a distinguished locality known for its residential complexes and strategic places, has a developing name for dependable relocation services. South Packers and Movers brings years of services and a dedication to exceptional, supplying extraordinary packing and moving services in CDA Sector. With a deep knowledge of the city’s needs, we make sure your relocation is seamless and strain-free, whether you are transferring domestically or over prolonged distances.

Comprehensive Packers and Movers Services in CDA Sector

We offer a significant range of services to fulfill the various relocation services in CDA Sector. From home shifting services in CDA Sector to office shifting services in CDA Sector, we make sure all your transferring desires are met with precision. Our nearby transferring services in CDA Sector are best for short and trouble-free moves in the town. We also provide intercity and global moving services, alongside aspect bike and automobile transportation services in CDA Sector, items insurance coverage, and load offerings to guarantee the protection of your valuables.

Move with South Packers and Movers in CDA Sector

Choosing South Packers and Movers method deciding on the pinnacle packers and movers in CDA Sector. We are IBA approved packers and movers in CDA Sector, ensuring dependable and relied on offerings. Our low price packers and movers in CDA Sector provide competitive pricing without compromising wonderful. With certified commercial enterprise excellence and superb customer service, we stand out because of the fine packers and movers in CDA Sector. Call us now for the exceptional packers and movers in CDA Sector with confident delight!

packing.jpeg

Office Relocation Charges

Office Size / Distance Up to 75 km Up to 150 km Up to 500 km 1200 km & Above
Small Office (5-10 employees) ₹15,000 - ₹30,000 ₹25,000 - ₹45,000 ₹40,000 - ₹70,000 ₹80,000 - ₹1,50,000
Medium Office (10-30 employees) ₹30,000 - ₹60,000 ₹50,000 - ₹90,000 ₹80,000 - ₹1,50,000 ₹1,50,000 - ₹3,00,000
Large Office (30-50 employees) ₹50,000 - ₹1,00,000 ₹80,000 - ₹1,50,000 ₹1,20,000 - ₹2,50,000 ₹2,50,000 - ₹5,00,000
Corporate Office (50+ employees) ₹80,000 - ₹1,50,000 ₹1,20,000 - ₹2,00,000 ₹2,00,000 - ₹4,00,000 ₹4,00,000 - ₹8,00,000+

Home Relocation Charges

House Size / Distance Up to 75 km Up to 150 km Up to 500 km 1200 km & Above
1 BHK House ₹8,000 - ₹15,000 ₹15,000 - ₹25,000 ₹25,000 - ₹50,000 ₹50,000 - ₹1,00,000
2 BHK House ₹12,000 - ₹22,000 ₹20,000 - ₹40,000 ₹35,000 - ₹70,000 ₹70,000 - ₹1,50,000
3 BHK House ₹18,000 - ₹30,000 ₹30,000 - ₹55,000 ₹50,000 - ₹1,00,000 ₹1,00,000 - ₹2,00,000
4+ BHK / Villa ₹30,000 - ₹50,000 ₹50,000 - ₹90,000 ₹80,000 - ₹1,50,000 ₹1,50,000 - ₹3,00,000

Car Shifting Charges

Car Type / Distance Up to 100 km Up to 300 km Up to 700 km 1500 km & Above
Hatchback (Alto, WagonR, i10) ₹4,000 - ₹6,000 ₹6,500 - ₹9,000 ₹9,000 - ₹14,000 ₹15,000 - ₹25,000
Sedan (Swift Dzire, Honda City) ₹5,000 - ₹7,500 ₹8,000 - ₹11,000 ₹11,000 - ₹16,000 ₹18,000 - ₹28,000
SUV/MUV (Creta, XUV, Innova) ₹6,000 - ₹9,000 ₹9,500 - ₹13,000 ₹13,000 - ₹18,000 ₹20,000 - ₹35,000
Luxury Cars (Audi, BMW, Mercedes) ₹9,000 - ₹13,000 ₹12,000 - ₹18,000 ₹18,000 - ₹28,000 ₹30,000 - ₹50,000

Bike Shifting Charges

Bike Type / Distance Up to 100 km Up to 300 km Up to 700 km 1500 km & Above
Standard Bikes (Splendor, Passion, Shine) ₹2,000 - ₹3,500 ₹3,500 - ₹5,500 ₹5,500 - ₹8,000 ₹8,000 - ₹12,000
Sports Bikes (Duke, R15, Apache) ₹3,000 - ₹5,000 ₹5,000 - ₹8,000 ₹8,000 - ₹12,000 ₹12,000 - ₹18,000
Cruiser Bikes (Bullet, Avenger, Jawa) ₹3,500 - ₹6,000 ₹6,000 - ₹9,000 ₹9,000 - ₹13,000 ₹14,000 - ₹20,000
Premium Bikes (Harley, Kawasaki, BMW) ₹5,000 - ₹8,000 ₹8,000 - ₹12,000 ₹12,000 - ₹18,000 ₹20,000 - ₹30,000
Courier and Cargo

Packers and Movers Cda Sector Charges Check Rates & Price List

Shifting Type Up to 60 KM Up to 600 KM Up to 1000 KM Up to 1600 KM Within 2600 KM
Compact 1 BHK Home Rs 6,600 - 9,600 Rs. 10,000 - 14,000 Rs. 18,000 - 22,000 Rs. 22,000 - 28,000 Rs. 25,000 - 30,000
Standard 2 BHK Home Rs 10,600 - 14,000 Rs. 18,000 - 21,600 Rs. 22,000 - 26,000 Rs. 28,000 - 36,000 Rs. 35,000 - 40,000
Spacious 3 BHK Home Rs 13,600 - 17,600 Rs. 22,000 - 27,000 Rs. 30,000 - 35,000 Rs. 38,000 - 45,000 Rs. 47,000 - 55,000
Luxury 4 BHK/Villa Rs 20,000 - 25,000 Rs. 30,000 - 35,000 Rs. 45,000 - 55,000 Rs. 60,000 - 60,000 Rs. 65,000 - 75,000
Premium Car Transport Rs. 8,600 - 11,000 Rs. 12,000 - 14,000 Rs. 16,000 - 19,000 Rs. 19,000 - 22,000 -
Motorbike Transport Rs. 3,600 - 6,600 Rs. 7,000 - 9,600 Rs. 9,600 - 13,600 Rs. 13,600 - 16,600 -

Disclaimer: The prices listed are approximate and intended for informational purposes only. Actual costs may vary depending on factors such as the volume of goods, the distance, road conditions, delivery times, and additional services required.

Relevant Keywords in Cda Sector

  • International movers from Cda Sector
  • Local movers in Cda Sector
  • House movers Cda Sector
  • Cheap movers Cda Sector
  • packers and movers Cda Sector charges
  • Packers movers Cda Sector
  • House movers near Cda Sector
  • Packers and movers in Cda Sector
  • Packers and movers near me Cda Sector
  • Local moving companies in Cda Sector
  • Cda Sector best moving companies
  • Professional movers in Cda Sector
  • IBA Approved Packers and movers in Cda Sector
  • Movers Cda Sector
  • Cheap movers in Cda Sector
  • Moving services in Cda Sector
  • Top 5 movers in Cda Sector
  • Affordable movers Cda Sector
  • Cheap moving companies in Cda Sector
  • Top movers in Cda Sector
  • Moving services near Cda Sector
  • International moving companies in Cda Sector
  • Moving companies near me Cda Sector
  • Best packers and movers in Cda Sector
  • House removals Cda Sector
  • Top 10 Packers in Cda Sector
  • Top 5 Packers in Cda Sector
  • Removal companies in Cda Sector
  • Movers near me Cda Sector