Whatsapp
Call
+91 8282836600

Reliable Moving, Delivered with Care.

Packers and Movers in Badambadi For Smooth Relocation

Badambadi, a colorful hub diagnosed for its bustling markets and residential areas, is in constant need of reliable packers and movers in Badambadi. With years of service and a reputation for pleasant carrier, South Packers and Movers has been the favored desire for residents and businesses in Badambadi. We give attention to supplying pinnacle-first-class packing and moving services in Badambadi, ensuring your relocation is easy, stress-free, and stable.

Reliable Packers and Movers Services in Badambadi

At South Packers and Movers, we offer a wide style of offerings to satisfy all of your moving services in Badambadi. Our home shifting services in Badambadi are designed to make your residential flow as smooth as feasible. We moreover provide office shifting services in Badambadi for corporations in search of relocation. For the ones shifting inside the metropolis, our local shifting services in Badambadi ensure a brief and green transition. Additionally, we offer intercity, global, and bike and vehicle transportation services in Badambadi, together with items insurance to make sure your belongings are secure at all points in the flow.

Why Choose South Packers and Movers in Badambadi?

We are your choice for all relocation services in Badambadi, presenting IBA-approved packers and movers in Badambadi. We delight ourselves in presenting outstanding packers and movers in Badambadi at competitive expenses, making us the maximum inexpensive and reliable preference. Our remarkable customer support, years of experience, and authorized employer excellence make us the top packers and movers in Badambadi. Contact us now for the high-quality packers and movers in Badambadi and experience trouble-free shifting!



packing.jpeg

Office Relocation Charges

Office Size / Distance Up to 75 km Up to 150 km Up to 500 km 1200 km & Above
Small Office (5-10 employees) ₹15,000 - ₹30,000 ₹25,000 - ₹45,000 ₹40,000 - ₹70,000 ₹80,000 - ₹1,50,000
Medium Office (10-30 employees) ₹30,000 - ₹60,000 ₹50,000 - ₹90,000 ₹80,000 - ₹1,50,000 ₹1,50,000 - ₹3,00,000
Large Office (30-50 employees) ₹50,000 - ₹1,00,000 ₹80,000 - ₹1,50,000 ₹1,20,000 - ₹2,50,000 ₹2,50,000 - ₹5,00,000
Corporate Office (50+ employees) ₹80,000 - ₹1,50,000 ₹1,20,000 - ₹2,00,000 ₹2,00,000 - ₹4,00,000 ₹4,00,000 - ₹8,00,000+

Home Relocation Charges

House Size / Distance Up to 75 km Up to 150 km Up to 500 km 1200 km & Above
1 BHK House ₹8,000 - ₹15,000 ₹15,000 - ₹25,000 ₹25,000 - ₹50,000 ₹50,000 - ₹1,00,000
2 BHK House ₹12,000 - ₹22,000 ₹20,000 - ₹40,000 ₹35,000 - ₹70,000 ₹70,000 - ₹1,50,000
3 BHK House ₹18,000 - ₹30,000 ₹30,000 - ₹55,000 ₹50,000 - ₹1,00,000 ₹1,00,000 - ₹2,00,000
4+ BHK / Villa ₹30,000 - ₹50,000 ₹50,000 - ₹90,000 ₹80,000 - ₹1,50,000 ₹1,50,000 - ₹3,00,000

Car Shifting Charges

Car Type / Distance Up to 100 km Up to 300 km Up to 700 km 1500 km & Above
Hatchback (Alto, WagonR, i10) ₹4,000 - ₹6,000 ₹6,500 - ₹9,000 ₹9,000 - ₹14,000 ₹15,000 - ₹25,000
Sedan (Swift Dzire, Honda City) ₹5,000 - ₹7,500 ₹8,000 - ₹11,000 ₹11,000 - ₹16,000 ₹18,000 - ₹28,000
SUV/MUV (Creta, XUV, Innova) ₹6,000 - ₹9,000 ₹9,500 - ₹13,000 ₹13,000 - ₹18,000 ₹20,000 - ₹35,000
Luxury Cars (Audi, BMW, Mercedes) ₹9,000 - ₹13,000 ₹12,000 - ₹18,000 ₹18,000 - ₹28,000 ₹30,000 - ₹50,000

Bike Shifting Charges

Bike Type / Distance Up to 100 km Up to 300 km Up to 700 km 1500 km & Above
Standard Bikes (Splendor, Passion, Shine) ₹2,000 - ₹3,500 ₹3,500 - ₹5,500 ₹5,500 - ₹8,000 ₹8,000 - ₹12,000
Sports Bikes (Duke, R15, Apache) ₹3,000 - ₹5,000 ₹5,000 - ₹8,000 ₹8,000 - ₹12,000 ₹12,000 - ₹18,000
Cruiser Bikes (Bullet, Avenger, Jawa) ₹3,500 - ₹6,000 ₹6,000 - ₹9,000 ₹9,000 - ₹13,000 ₹14,000 - ₹20,000
Premium Bikes (Harley, Kawasaki, BMW) ₹5,000 - ₹8,000 ₹8,000 - ₹12,000 ₹12,000 - ₹18,000 ₹20,000 - ₹30,000
Courier and Cargo

Packers and Movers Badambadi Charges Check Rates & Price List

Shifting Type Up to 60 KM Up to 600 KM Up to 1000 KM Up to 1600 KM Within 2600 KM
Compact 1 BHK Home Rs 6,600 - 9,600 Rs. 10,000 - 14,000 Rs. 18,000 - 22,000 Rs. 22,000 - 28,000 Rs. 25,000 - 30,000
Standard 2 BHK Home Rs 10,600 - 14,000 Rs. 18,000 - 21,600 Rs. 22,000 - 26,000 Rs. 28,000 - 36,000 Rs. 35,000 - 40,000
Spacious 3 BHK Home Rs 13,600 - 17,600 Rs. 22,000 - 27,000 Rs. 30,000 - 35,000 Rs. 38,000 - 45,000 Rs. 47,000 - 55,000
Luxury 4 BHK/Villa Rs 20,000 - 25,000 Rs. 30,000 - 35,000 Rs. 45,000 - 55,000 Rs. 60,000 - 60,000 Rs. 65,000 - 75,000
Premium Car Transport Rs. 8,600 - 11,000 Rs. 12,000 - 14,000 Rs. 16,000 - 19,000 Rs. 19,000 - 22,000 -
Motorbike Transport Rs. 3,600 - 6,600 Rs. 7,000 - 9,600 Rs. 9,600 - 13,600 Rs. 13,600 - 16,600 -

Disclaimer: The prices listed are approximate and intended for informational purposes only. Actual costs may vary depending on factors such as the volume of goods, the distance, road conditions, delivery times, and additional services required.

Relevant Keywords in Badambadi

  • International movers from Badambadi
  • Moving companies near me Badambadi
  • Cheap moving companies in Badambadi
  • Best packers and movers in Badambadi
  • International moving companies in Badambadi
  • Badambadi best moving companies
  • Packers and movers near me Badambadi
  • Cheap movers in Badambadi
  • Top 5 Packers in Badambadi
  • Top movers in Badambadi
  • Local movers in Badambadi
  • Removal companies in Badambadi
  • House movers near Badambadi
  • Professional movers in Badambadi
  • Cheap movers Badambadi
  • Top 5 movers in Badambadi
  • Affordable movers Badambadi
  • IBA Approved Packers and movers in Badambadi
  • Movers near me Badambadi
  • Packers movers Badambadi
  • Moving services near Badambadi
  • Moving services in Badambadi
  • House removals Badambadi
  • Top 10 Packers in Badambadi
  • packers and movers Badambadi charges
  • Packers and movers in Badambadi
  • Local moving companies in Badambadi
  • Movers Badambadi
  • House movers Badambadi