Whatsapp
Call

Packers and Movers Charges Check Rates & Price List

Shifting Type Up to 60 KM Up to 600 KM Up to 1000 KM Up to 1600 KM Within 2600 KM
Compact 1 BHK Home Rs 6,600 - 9,600 Rs. 10,000 - 14,000 Rs. 18,000 - 22,000 Rs. 22,000 - 28,000 Rs. 25,000 - 30,000
Standard 2 BHK Home Rs 10,600 - 14,000 Rs. 18,000 - 21,600 Rs. 22,000 - 26,000 Rs. 28,000 - 36,000 Rs. 35,000 - 40,000
Spacious 3 BHK Home Rs 13,600 - 17,600 Rs. 22,000 - 27,000 Rs. 30,000 - 35,000 Rs. 38,000 - 45,000 Rs. 47,000 - 55,000
Luxury 4 BHK/Villa Rs 20,000 - 25,000 Rs. 30,000 - 35,000 Rs. 45,000 - 55,000 Rs. 60,000 - 60,000 Rs. 65,000 - 75,000
Premium Car Transport Rs. 8,600 - 11,000 Rs. 12,000 - 14,000 Rs. 16,000 - 19,000 Rs. 19,000 - 22,000 -
Motorbike Transport Rs. 3,600 - 6,600 Rs. 7,000 - 9,600 Rs. 9,600 - 13,600 Rs. 13,600 - 16,600 -

Disclaimer: The prices listed are approximate and intended for informational purposes only. Actual costs may vary depending on factors such as the volume of goods, the distance, road conditions, delivery times, and additional services required.